| CPU Speed | 4.4 GHz
| Series | GF63 Thin 11UCX-1476IN |
|---|
| Colour | Black |
|---|
| Form Factor | Laptop |
|---|
| Standing screen display size | 40 Centimetres |
|---|
| Screen Resolution | 1920 x 1080 pixel |
|---|
| Package Dimensions | 47.79 x 33.1 x 9.2 cm; 1.8 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | 9S7-16R612-1476 |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 4.4 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 16 |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 64 GB |
|---|
| Memory Clock Speed | 3200 MHz |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | PCIE x 4 |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Graphics Chipset Brand | NVIDIA |
|---|
| Graphics Card Description | Dedicated |
|---|
| Graphics RAM Type | GDDR6 |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Graphics Card Interface | PCI Express |
|---|
| Connectivity Type | Bluetooth, Wi-Fi |
|---|
| Number of USB 3.0 Ports | 4 |
|---|
| Voltage | 9.5 Volts |
|---|
| Wattage | 52.4 Watt Hours |
|---|
| Power Source | Battery Powered |
|---|
| Hardware Platform | PC, Linux |
|---|
| Operating System | Windows 11 Home |
|---|
| Average Battery Life (in hours) | 6 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 52.4 Watt Hours |
|---|
| Number of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Power Adapter |
|---|
| Manufacturer | MSI |
|---|
| Country of Origin | China |
|---|
Item Weight
| 1 kg 800 g |
|---|
View on Amazon
|